Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

- 12
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | IS |
| IE | TR |
| DE | AT |

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | SE |

Open for exchange
Aug 02, 2026 - Dec 31, 2027
(10 days)
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CH | AT |
| IS | IE |
| IT | HR |

- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | GB |
| GR | IT |
| ES |

Open for exchange
Dec 27, 2026 - Jan 01, 2027
(4 days)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| DE | FR |
| IT | AT |

Open for exchange
Exchange dates not defined
- 3
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Jan 20, 2026 - Jan 31, 2027
(3 weeks)
- 8
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | CH |
| AT | PT |
| GB | IT |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | GB |

Open for exchange
May 01, 2027 - Sep 30, 2027
(1 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | DE |
| NL | BE |
| LU | ES |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES |

Open for exchange
Jul 05, 2027 - Aug 29, 2027
(21 days)
- 9
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NO | GB |
| SI | AT |
| IE | GB |

- 10
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | GB |













